2009 Nude Racing Series Results
Below are the final results of the 2009 AANR-SW Nude Racing Series. These results are sorted by point totals by gender within each age group. For the purpose of this series, a participant's age group is determined by the age of that participant on July 1, 2009.
To be eligible to receive "Series" awards, a runner must finish a minimum of three races. At the end of the series, the points from each runnerīs three best races are totaled and the AANR-SW will present overall and age-group "Series" awards to those with the highest point totals.
| Overall Female | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Tiffany L | 100.00 | 100.00 | 100.00 | 300.00 | ||
| Female Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Fuying X | 76.14 | 83.28 | 100.00 | 94.73 | 278.01 | |
| Female Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Donna U | 42.91 | 43.15 | 53.73 | 55.48 | 152.36 | |
| Female 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Amanda H | 50.08 | ||||||
| Elizabeth G | 48.98 | ||||||
| Alyssa A | 65.08 | ||||||
| Female 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Sylvia S | 84.03 | ||||||
| Amanda P | 73.24 | ||||||
| Heather S | 81.43 | ||||||
| Gabby N | 74.09 | ||||||
| Female 25-29 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Brianna H | 74.09 | ||||||
| Female 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Susie B | 86.38 | ||||||
| Christine B | 42.45 | ||||||
| Female 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Adrienne B | 99.62 | ||||||
| Amity H | 78.53 | ||||||
| Kim H | 60.04 | ||||||
| Kathleen A | 43.87 | ||||||
| Female 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Kate M | 74.95 | 87.14 | 81.02 | 100.00 | 268.17 | |
| Than N | 83.37 | 88.89 | |||||
| Lourdes M | 68.78 | 73.37 | |||||
| Cindy G | 65.19 | 70.49 | |||||
| Julie V | 91.75 | ||||||
| Kimberly T | 59.62 | ||||||
| Serena B | 55.19 | ||||||
| Sheri H | 53.82 | ||||||
| Vicki C | 44.40 | ||||||
| Female 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Carol B | 57.85 | 56.33 | |||||
| Yvonne W | 57.86 | 56.31 | |||||
| Christine C | 81.03 | ||||||
| Vicky K | 77.11 | ||||||
| Cynthia B | 71.30 | ||||||
| Lorie J | 66.04 | ||||||
| Debra T | 65.41 | ||||||
| Alice B | 59.83 | ||||||
| Helen H | 47.93 | ||||||
| Patricia L | 44.17 | ||||||
| Beverly S | 42.47 | ||||||
| Brenda T | 41.04 | ||||||
| Dora C | 38.58 | ||||||
| Female 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Jeannie D | 46.11 | 51.37 | 47.36 | 144.84 | ||
| Heidi G | 82.16 | ||||||
| Gong L | 77.31 | ||||||
| Nancy B | 62.58 | ||||||
| Jeanenne Y | 52.34 | ||||||
| Linda R | 46.43 | ||||||
| Linda M | 36.26 | ||||||
| Female 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Tammy N | 70.71 | ||||||
| Jane C | 68.21 | ||||||
| Elizabeth W | 56.90 | ||||||
| Susan S | 52.80 | ||||||
| Tina S | 49.04 | ||||||
| Elena L | 50.70 | ||||||
| Female 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Betty V | 54.50 | 66.41 | |||||
| Pat S | 49.65 | ||||||
| Sharon V | 48.88 | ||||||
| Pat S | 48.53 | ||||||
| Female 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Nova R | 64.45 | ||||||
| Margie B | 41.03 | ||||||
| Overall Male | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Bob G | 96.75 | 100.00 | 100.00 | 296.75 | ||
| Male Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Rich J | 94.09 | 90.29 | 86.60 | 270.98 | ||
| Male Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Richard W | 86.73 | 89.12 | 84.73 | 260.58 | ||
| Male 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Michael K | 87.32 | ||||||
| Eric E | 81.23 | ||||||
| Jon C | 68.53 | ||||||
| Sondling S | 66.87 | ||||||
| Kyle P | 63.69 | ||||||
| Joseph S | 63.69 | ||||||
| Alan W | 53.65 | ||||||
| John P | 49.60 | ||||||
| Norris A | 41.27 | ||||||
| Tyler A | 41.30 | ||||||
| Male 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Dahl B | 93.32 | ||||||
| Eric C | 92.46 | ||||||
| Alonso R | 88.26 | ||||||
| Andrew S | 75.75 | ||||||
| Matthew P | 64.97 | ||||||
| Adam W | 64.19 | ||||||
| Male 25-29 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Jose S | 79.28 | 83.15 | 84.85 | 247.28 | ||
| Matthew K | 85.50 | ||||||
| Ross H | 79.17 | ||||||
| Evan H | 66.06 | ||||||
| Prasant C | 54.24 | ||||||
| Aron S | 42.79 | ||||||
| Male 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Lewis R | 79.60 | ||||||
| Matt J | 72.52 | ||||||
| Matthew F | 72.50 | ||||||
| Dwight B | 64.59 | ||||||
| Andy B | 59.94 | ||||||
| Brice R | 54.21 | ||||||
| George S | 49.94 | ||||||
| Gabe A | 42.77 | ||||||
| Male 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Shaun M | 74.94 | 70.58 | 51.80 | 64.90 | 210.42 | |
| Gary A | 83.57 | ||||||
| Peter H | 64.12 | ||||||
| Trevor B | 60.06 | ||||||
| Aron H | 59.15 | ||||||
| Stephen N | 58.80 | ||||||
| Krish K | 58.05 | ||||||
| Logan B | 55.37 | ||||||
| Tom P | 54.79 | ||||||
| Gregory O | 48.49 | ||||||
| Juan L | 45.39 | ||||||
| Male 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Randy M | 53.35 | 57.46 | 49.56 | 160.37 | ||
| 2 | Charles A | 42.82 | 45.47 | 44.56 | 39.86 | 39.95 | 132.85 |
| Vicente Y | 80.13 | 78.77 | |||||
| Billy T | 75.51 | 74.67 | |||||
| Doug H | 74.51 | 51.72 | |||||
| Mark O | 64.99 | 59.25 | |||||
| James J | 61.82 | 56.21 | |||||
| Randy G | 52.19 | 54.70 | |||||
| Jeff B | 100.00 | ||||||
| Keith P | 99.58 | ||||||
| Martin G | 95.58 | ||||||
| Trey R | 46.74 | 45.28 | |||||
| Robert H | 80.41 | ||||||
| Emmerich I | 76.82 | ||||||
| Raul V | 74.29 | ||||||
| Jeff C | 71.88 | ||||||
| Michael G | 56.94 | ||||||
| Richard D | 54.66 | ||||||
| Derrick S | 54.36 | ||||||
| Dan H | 53.70 | ||||||
| James N | 52.83 | ||||||
| Stuart H | 51.02 | ||||||
| Floyd D | 50.33 | ||||||
| Bob B | 49.70 | ||||||
| Oren S | 46.78 | ||||||
| Daren C | 45.65 | ||||||
| John W | 40.07 | ||||||
| Rob S | 34.53 | ||||||
| Male 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | David P | 35.09 | 41.39 | 64.69 | 64.37 | 170.45 | |
| Richard P | 100.00 | 100.00 | |||||
| Larry D | 77.17 | 70.80 | |||||
| Dan H | 71.86 | 66.82 | |||||
| Bryan Z | 54.79 | 50.09 | |||||
| Paul H | 56.68 | 45.76 | |||||
| Jerel M | 50.90 | 50.11 | |||||
| Dean W | 74.19 | ||||||
| Troy M | 73.28 | ||||||
| Freddy B | 69.46 | ||||||
| Chris K | 68.63 | ||||||
| James M | 68.17 | ||||||
| James W | 66.22 | ||||||
| Steven T | 64.09 | ||||||
| Gary S | 63.71 | ||||||
| Steve M | 58.19 | ||||||
| Andres R | 57.69 | ||||||
| Curtis S | 56.45 | ||||||
| Steve T | 54.55 | ||||||
| Alan W | 53.53 | ||||||
| Brian K | 49.58 | ||||||
| James S | 44.30 | ||||||
| Chris B | 40.74 | ||||||
| John W | 40.06 | ||||||
| Ricky D | 36.86 | ||||||
| Male 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Dean K | 83.40 | 82.18 | 80.49 | 80.77 | 246.35 | |
| 2 | Mike M | 45.18 | 47.42 | 46.01 | 138.60 | ||
| Harold S | 78.91 | 73.27 | |||||
| Ricky K | 66.67 | 65.13 | |||||
| Jack T | 57.85 | 61.80 | |||||
| Brad M | 45.39 | 48.60 | |||||
| Rick H | 44.91 | 42.03 | |||||
| Alfred K | 82.58 | ||||||
| Ed R | 74.47 | ||||||
| Hal B | 73.82 | ||||||
| Mike S | 71.40 | ||||||
| David M | 69.75 | ||||||
| Joe Z | 69.66 | ||||||
| Mark P | 69.11 | ||||||
| Bill W | 66.22 | ||||||
| Daniel F | 64.05 | ||||||
| Tito D | 63.85 | ||||||
| John C | 63.43 | ||||||
| Russel A | 63.26 | ||||||
| Jesse W | 63.20 | ||||||
| Randy R | 60.40 | ||||||
| Bill G | 60.26 | ||||||
| Sheldon A | 58.33 | ||||||
| David A | 55.82 | ||||||
| John B | 54.98 | ||||||
| Mark W | 54.67 | ||||||
| Tom H | 54.63 | ||||||
| Steven C | 54.59 | ||||||
| Mark W | 53.48 | ||||||
| Russell S | 52.26 | ||||||
| Alan S | 52.17 | ||||||
| David S | 50.13 | ||||||
| O C V | 49.92 | ||||||
| Mark J | 49.75 | ||||||
| Jerry M | 48.80 | ||||||
| Chris J | 46.54 | ||||||
| Ron C | 41.96 | ||||||
| Male 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Michael R | 83.74 | 80.08 | 80.32 | 78.66 | 244.15 | |
| 2 | Scott B | 83.69 | 80.73 | 77.37 | 241.79 | ||
| 3 | Johnny R | 70.83 | 68.51 | 71.84 | 211.18 | ||
| 4 | Tony B | 66.85 | 67.64 | 63.71 | 198.19 | ||
| 5 | Larry J | 60.30 | 55.89 | 60.26 | 55.84 | 58.42 | 178.99 |
| 6 | Steve E | 59.89 | 54.82 | 55.29 | 170.00 | ||
| 7 | Robert P | 45.26 | 45.50 | 53.02 | 143.79 | ||
| Sam T | 75.35 | 70.00 | |||||
| Steve W | 80.87 | ||||||
| Steve O | 74.75 | ||||||
| Roger P | 36.54 | 34.95 | |||||
| Johnny R | 67.55 | ||||||
| Jerry B | 57.67 | ||||||
| Darwin S | 56.48 | ||||||
| Mark M | 53.10 | ||||||
| Chris B | 49.38 | ||||||
| John B | 48.93 | ||||||
| Chris S | 48.80 | ||||||
| Kenneth A | 48.72 | ||||||
| Frank J | 48.14 | ||||||
| Gerald C | 46.06 | ||||||
| Dennis C | 44.94 | ||||||
| Alan T | 39.80 | ||||||
| Charles M | 39.75 | ||||||
| Alan T | 39.49 | ||||||
| Larry L | 39.46 | ||||||
| Alan A | 37.68 | ||||||
| John U | 35.74 | ||||||
| Jim B | 32.00 | ||||||
| Ramiro C | 31.97 | ||||||
| Tommy S | 29.89 | ||||||
| Male 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Albert F | 62.78 | 56.69 | 57.19 | 59.24 | 179.21 | |
| 2 | Steven F | 55.30 | 54.66 | 54.51 | 55.71 | 52.74 | 165.67 |
| 3 | Steve J | 53.27 | 50.39 | 49.47 | 153.13 | ||
| Steve C | 81.79 | 78.50 | |||||
| Alan G | 66.93 | 63.88 | |||||
| Alan C | 63.16 | 58.36 | |||||
| Gary S | 57.85 | 57.37 | |||||
| Toy A | 55.69 | 57.59 | |||||
| Brian J | 53.53 | 47.04 | |||||
| Basil J | 51.54 | 47.23 | |||||
| Larry T | 50.77 | 41.47 | |||||
| Donald V | 44.45 | 41.96 | |||||
| Lazaro G | 39.53 | 40.79 | |||||
| David V | 76.15 | ||||||
| Tom M | 72.67 | ||||||
| Patrick F | 34.90 | 33.42 | |||||
| William H | 58.59 | ||||||
| Terry D | 57.12 | ||||||
| Lewis L | 54.93 | ||||||
| Glen M | 53.85 | ||||||
| William S | 53.76 | ||||||
| Mike G | 53.05 | ||||||
| Thom S | 49.39 | ||||||
| Steve S | 49.31 | ||||||
| Jerry L | 48.43 | ||||||
| Mark B | 46.93 | ||||||
| Donald B | 46.14 | ||||||
| Duane D | 45.88 | ||||||
| Al S | 42.97 | ||||||
| James D | 40.13 | ||||||
| Davie B | 38.00 | ||||||
| Morriss J | 36.99 | ||||||
| Carlos Z | 33.42 | ||||||
| Jerry S | 28.34 | ||||||
| Male 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Jeff H | 68.95 | 67.86 | 60.43 | 197.24 | ||
| 2 | Ted P | 64.94 | 60.62 | 59.79 | 53.62 | 52.95 | 185.34 |
| 3 | Troy U | 59.34 | 55.82 | 54.47 | 53.09 | 169.63 | |
| Leroy T | 62.92 | ||||||
| John H | 62.24 | ||||||
| David C | 59.14 | ||||||
| Bob D | 58.56 | ||||||
| Bob S | 53.15 | 51.22 | |||||
| Frank M | 38.03 | ||||||
| Bob D | 55.71 | ||||||
| Joel P | 53.09 | ||||||
| Kenneth P | 53.03 | ||||||
| Chuck A | 49.56 | ||||||
| Robert G | 36.57 | ||||||
| Male 70+ | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Bruce D | 31.21 | 30.60 | 33.51 | 34.71 | 99.43 | |
| Bill E | 55.71 | 54.14 | |||||
| James S | 37.66 | 36.36 | |||||
| Cyril A | 33.04 | 36.47 | |||||
| Henry C | 51.47 | ||||||
