2011 Nude Racing Series Results
Below are the final results of the 2011 AANR-SW Nude Racing Series. These results are sorted by point totals by gender within each age group. For the purpose of this series, a participant's age group is determined by the age of that participant on July 1, 2011.
To be eligible to receive "Series" awards, a runner must finish a minimum of three races. At the end of the series, the points from each runnerīs three best races are totaled and the AANR-SW will present overall and age-group "Series" awards to those with the highest point totals.
| Overall Female | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Jolanta M | 80.31 | 83.17 | 80.53 | 97.04 | 260.73 | ||
| Female Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Cindy G | 98.81 | 68.89 | 69.58 | 70.07 | 238.46 | ||
| Female Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Leslie R | 67.51 | 73.09 | 64.81 | 73.57 | 214.18 | ||
| Female 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Tiffany L | 100.00 | 100.00 | |||||
| Melanie R | 73.62 | ||||||
| Female 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Kathy A | 87.98 | ||||||
| Amanda P | 81.64 | ||||||
| Andrea H | 74.70 | ||||||
| Female 25-29 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Heather S | 64.13 | ||||||
| Samantha M | 57.94 | ||||||
| Christy N | 41.85 | ||||||
| Sarah M | 40.76 | ||||||
| Rebecca R | 40.75 | ||||||
| Female 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Angie E | 60.18 | ||||||
| Sara C | 57.76 | ||||||
| Catherine B | 54.98 | ||||||
| Jenneth P | 49.56 | ||||||
| Female 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Paula D | 95.22 | ||||||
| Kristin J | 65.07 | ||||||
| Claudia C | 60.34 | ||||||
| Desiree S | 59.74 | ||||||
| Deena H | 55.87 | ||||||
| Angela R | 41.94 | ||||||
| Kathleen A | 38.63 | 31.47 | |||||
| Female 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Kim N | 98.18 | 100.00 | |||||
| Lourdes M | 71.98 | 70.15 | |||||
| Carroll W | 97.86 | ||||||
| Stefani D | 91.99 | ||||||
| Amy T | 91.29 | ||||||
| Kimberly T | 81.69 | ||||||
| Karen C | 69.60 | ||||||
| Blanca W | 56.38 | ||||||
| Sandye T | 51.41 | ||||||
| Angie D | 50.64 | ||||||
| Tosha B | 46.20 | ||||||
| Female 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Tammy B | 96.83 | ||||||
| Yvonne W | 79.67 | ||||||
| Wendy K | 51.23 | ||||||
| Female 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Jeannie D | 63.16 | 45.32 | 43.38 | 151.87 | ||
| Carol B | 79.64 | 61.70 | |||||
| Nancy B | 54.57 | 50.50 | |||||
| Susie B | 100.00 | ||||||
| Regena W | 87.64 | ||||||
| Debra T | 79.46 | ||||||
| Mary R | 78.53 | ||||||
| Heidi G | 74.94 | ||||||
| Jackie G | 73.85 | ||||||
| Victoria K | 67.71 | ||||||
| Deborah C | 60.28 | ||||||
| Shawna B | 58.85 | ||||||
| Carole P | 50.53 | ||||||
| Sandra M | 50.34 | ||||||
| Betty T | 43.24 | ||||||
| Deborah H | 39.65 | ||||||
| Female 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Liou D | 100.00 | 72.18 | |||||
| Fuying X | 80.79 | ||||||
| Linda S | 71.76 | ||||||
| Elizabeth W | 52.23 | ||||||
| Vicky P | 49.42 | ||||||
| Harriet A | 47.35 | ||||||
| Julie M | 43.64 | ||||||
| Brenda B | 36.84 | ||||||
| Female 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Betty V | 57.33 | 52.43 | 56.14 | 165.90 | ||
| Nancy S | 53.10 | 55.23 | |||||
| Rita S | 51.10 | 50.19 | |||||
| Dorothy F | 81.03 | ||||||
| Kim O | 80.59 | ||||||
| Crystal B | 78.24 | ||||||
| Doll L | 57.33 | ||||||
| Pat M | 53.79 | ||||||
| Female 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Donna U | 49.86 | 46.68 | 39.40 | 135.95 | ||
| Marilyn P | 57.19 | ||||||
| Female 70+ | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Margie B | 33.53 | ||||||
| Overall Male | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Bob Ga | 84.70 | 100.00 | 100.00 | 284.70 | |||
| Male Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Richard W | 78.77 | 96.65 | 97.18 | 82.53 | 276.36 | ||
| Male Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Jerry H | 66.95 | 84.05 | 82.01 | 75.26 | 241.32 | ||
| Male 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Isaac Q | 100.00 | ||||||
| Jonathan W | 97.78 | ||||||
| Eric W | 97.05 | ||||||
| Wesley S | 39.02 | ||||||
| Geoffrey B | 38.67 | ||||||
| Matthew N | 29.03 | ||||||
| Male 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Christopher L | 66.52 | 65.03 | |||||
| Michael W | 100.00 | ||||||
| Andrew R | 89.53 | ||||||
| Trae L | 84.10 | ||||||
| Gautam R | 69.95 | ||||||
| Nicholas R | 66.69 | ||||||
| Bryan P | 51.79 | ||||||
| James I | 41.13 | ||||||
| Male 25-29 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Jose S | 70.24 | 71.97 | |||||
| Stuart J | 72.84 | ||||||
| Kevin C | 80.07 | ||||||
| Micheal M | 65.81 | ||||||
| Matt M | 47.04 | ||||||
| Will T | 66.99 | ||||||
| Tristan M | 65.01 | ||||||
| Frank J | 62.41 | ||||||
| Robert S | 58.99 | ||||||
| Nash F | 57.70 | ||||||
| Brandon B | 48.23 | ||||||
| Bryan H | 45.76 | ||||||
| Don J | 31.81 | ||||||
| Male 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Andy B | 83.49 | 76.76 | |||||
| Mike H | 60.82 | 64.81 | |||||
| Alfredo M | 88.65 | ||||||
| Eli H | 83.31 | ||||||
| Patrick Y | 81.54 | ||||||
| Robert O | 66.21 | ||||||
| George S | 52.73 | ||||||
| Tony E | 52.23 | ||||||
| Brice R | 51.02 | ||||||
| Phillip W | 50.46 | ||||||
| Gabe A | 48.23 | ||||||
| Randall S | 31.92 | ||||||
| Male 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| James C | 98.46 | ||||||
| Andy T | 50.43 | 44.79 | |||||
| Gary A | 81.48 | ||||||
| Anthony O | 72.69 | ||||||
| Tom S | 68.75 | ||||||
| Logan B | 65.92 | ||||||
| Shane H | 63.55 | ||||||
| Scott R | 60.62 | ||||||
| Aron H | 56.95 | ||||||
| Peter H | 56.69 | ||||||
| James S | 54.31 | ||||||
| Tim M | 49.98 | ||||||
| Keith D | 36.94 | ||||||
| John T | 36.01 | ||||||
| William R | 35.25 | ||||||
| Male 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Chris S | 66.41 | 58.59 | 70.08 | 195.07 | ||
| 2 | Derrick S | 62.34 | 52.98 | 68.34 | 183.67 | ||
| Eric C | 69.92 | 74.82 | |||||
| Robert H | 69.05 | 69.50 | |||||
| Tim C | 42.88 | 53.97 | |||||
| Chuck G | 85.35 | ||||||
| Kelly E | 81.66 | ||||||
| Mike H | 81.33 | ||||||
| Amadeo G | 79.39 | ||||||
| Buddy B | 74.58 | ||||||
| Bruce B | 72.93 | ||||||
| David B | 69.88 | ||||||
| Michael E | 64.79 | ||||||
| Miguel M | 62.81 | ||||||
| Mark B | 61.32 | ||||||
| William S | 61.17 | ||||||
| Mark O | 54.29 | ||||||
| Shawn F | 53.48 | ||||||
| Gregory P | 51.45 | ||||||
| Tommy L | 48.29 | ||||||
| Bruce W | 47.46 | ||||||
| Matt H | 44.98 | ||||||
| Scott J | 41.00 | ||||||
| Oren S | 40.86 | ||||||
| Bryan B | 40.30 | ||||||
| Ryan T | 39.97 | ||||||
| Ricardo P | 35.66 | ||||||
| Wayne T | 35.07 | ||||||
| Wade K | 33.66 | ||||||
| Male 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Raul M | 100.00 | 81.93 | 89.94 | 271.87 | ||
| 2 | Mark G | 85.35 | 73.37 | 75.31 | 234.03 | ||
| 3 | David B | 78.36 | 68.92 | 72.47 | 219.75 | ||
| 4 | Sammy H | 66.93 | 60.25 | 73.26 | 200.44 | ||
| 5 | Randy M | 48.57 | 47.15 | 51.98 | 147.70 | ||
| 6 | Charles A | 44.88 | 41.26 | 42.59 | 128.74 | ||
| Billy T | 77.77 | 78.12 | |||||
| Vicente Y | 65.21 | 69.63 | |||||
| Glenn T | 56.57 | 67.90 | |||||
| Robert D | 83.05 | ||||||
| Hanz J | 81.95 | ||||||
| Tom T | 71.13 | ||||||
| Joseph L | 69.64 | ||||||
| Freddie B | 69.31 | ||||||
| Mark O | 66.53 | ||||||
| Andres R | 63.42 | ||||||
| Roy V | 59.22 | ||||||
| David P | 57.22 | ||||||
| Kurtis B | 57.14 | ||||||
| Jerel M | 55.18 | ||||||
| Blake V | 54.13 | ||||||
| James W | 53.34 | ||||||
| Curtis S | 52.65 | ||||||
| John M | 50.89 | ||||||
| Brian K | 50.64 | ||||||
| Robert O | 47.93 | ||||||
| Bryan Z | 47.32 | ||||||
| Ed B | 46.42 | ||||||
| Jerel M | 45.61 | ||||||
| Victor S | 44.85 | ||||||
| Christopher B | 41.00 | ||||||
| Greg W | 40.07 | ||||||
| William V | 38.03 | ||||||
| Ricky D | 36.50 | ||||||
| Ray P | 34.30 | ||||||
| Male 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Mark W | 67.34 | 49.64 | 59.21 | 52.89 | 179.43 | |
| 2 | Paul H | 44.96 | 44.58 | 52.52 | 43.20 | 142.05 | |
| Frank R | 65.79 | 83.21 | |||||
| Daniel F | 73.79 | 67.15 | |||||
| Larry D | 69.57 | 70.56 | |||||
| David P | 57.40 | 40.50 | |||||
| Mike F | 96.24 | ||||||
| Rich J | 92.06 | ||||||
| Rick H | 42.75 | 43.10 | |||||
| Sam J | 37.92 | 41.96 | |||||
| Ray S | 78.02 | ||||||
| James S | 38.36 | 38.97 | |||||
| Alfred K | 77.18 | ||||||
| Ray W | 76.26 | ||||||
| Jim M | 73.66 | ||||||
| Harold S | 72.64 | ||||||
| Tom T | 71.13 | ||||||
| Jack T | 70.15 | ||||||
| Mike B | 68.02 | ||||||
| Mike S | 65.07 | ||||||
| Jesse W | 64.41 | ||||||
| Terry P | 62.39 | ||||||
| Russell A | 59.58 | ||||||
| Bill G | 59.03 | ||||||
| Joe G | 57.43 | ||||||
| Eric C | 56.08 | ||||||
| Glen M | 55.30 | ||||||
| Joe Z | 54.59 | ||||||
| Matt W | 53.94 | ||||||
| Tom H | 53.75 | ||||||
| Kent B | 52.94 | ||||||
| Tim W | 52.87 | ||||||
| Steven C | 50.67 | ||||||
| Tim L | 48.54 | ||||||
| Ted D | 47.97 | ||||||
| Bob Ge | 45.80 | ||||||
| Ken P | 45.32 | ||||||
| Chris J | 41.44 | ||||||
| Patrick H | 41.06 | ||||||
| Wayne G | 36.09 | ||||||
| John T | 33.86 | ||||||
| Mike L | 33.37 | ||||||
| Male 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Vern L | 70.22 | 61.53 | 69.36 | 63.18 | 202.75 | |
| 2 | Philip L | 65.93 | 58.40 | 73.75 | 198.07 | ||
| 3 | Mike Mc | 42.05 | 50.36 | 46.08 | 138.49 | ||
| 4 | Leonhard B | 35.28 | 45.47 | 41.22 | 37.87 | 124.56 | |
| Dean K | 75.63 | 79.85 | |||||
| Stephen B | 62.90 | 74.82 | |||||
| Larry J | 43.13 | 49.74 | |||||
| John W | 38.95 | 47.95 | |||||
| S.R. H | 80.46 | ||||||
| Mark V | 78.05 | ||||||
| Roger C | 37.90 | 40.12 | |||||
| Michael R | 76.21 | ||||||
| Jack S | 51.62 | 23.06 | |||||
| Randy R | 62.94 | ||||||
| Mick S | 59.25 | ||||||
| Jon H | 57.46 | ||||||
| Carlos N | 47.61 | ||||||
| Ken A | 46.77 | ||||||
| Robert P | 46.53 | ||||||
| Hildo d | 45.66 | ||||||
| Guy K | 45.49 | ||||||
| Michael Mi | 43.12 | ||||||
| Steve C | 40.04 | ||||||
| Jim L | 36.65 | ||||||
| Walter P | 36.22 | ||||||
| Wayne K | 33.96 | ||||||
| Gordon C | 33.78 | ||||||
| Alan A | 32.22 | ||||||
| Ramiro C | 32.00 | ||||||
| Male 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Steve E | 55.83 | 52.90 | 63.73 | 63.95 | 56.77 | 184.45 |
| 2 | Basil J | 42.24 | 55.29 | 42.70 | 140.24 | ||
| 3 | James D | 41.93 | 38.95 | 39.05 | 119.93 | ||
| 4 | Patrick F | 34.79 | 30.72 | 37.23 | 31.32 | 103.34 | |
| Scott B | 84.76 | 72.26 | |||||
| Johnny R | 76.25 | 71.66 | |||||
| Tony B | 73.40 | 64.56 | |||||
| Steve F | 53.97 | 48.73 | |||||
| Thom S | 47.95 | 50.24 | |||||
| Brian J | 46.32 | 47.68 | |||||
| Chris S | 38.63 | 40.87 | |||||
| Lazaro G | 36.73 | 41.84 | |||||
| David V | 69.82 | ||||||
| Alan T | 33.64 | 32.50 | |||||
| Terry D | 65.89 | ||||||
| Alan C | 61.53 | ||||||
| Gerald C | 59.71 | ||||||
| Jerry S | 26.31 | 31.63 | |||||
| Steve J | 54.90 | ||||||
| Donald M | 54.79 | ||||||
| Houston W | 54.67 | ||||||
| Gerald R | 53.97 | ||||||
| Keith D | 52.94 | ||||||
| Larry L | 50.84 | ||||||
| Jody A | 47.99 | ||||||
| Douglas J | 47.89 | ||||||
| Tom S | 44.67 | ||||||
| Dodd P | 44.01 | ||||||
| Bob A | 43.39 | ||||||
| Steve B | 43.08 | ||||||
| Donald V | 42.62 | ||||||
| Steve S | 41.48 | ||||||
| Frank J | 40.91 | ||||||
| John U | 33.78 | ||||||
| Joe R | 32.21 | ||||||
| Kenneth S | 29.02 | ||||||
| Male 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | James R | 63.37 | 79.49 | 71.97 | 214.84 | ||
| 2 | Jeff H | 56.77 | 73.50 | 68.90 | 61.30 | 203.70 | |
| 3 | Bob S | 54.08 | 49.71 | 56.20 | 52.29 | 162.57 | |
| 4 | Ted P | 45.48 | 52.12 | 52.62 | 150.22 | ||
| Duane D | 41.77 | 46.25 | |||||
| Leroy T | 71.92 | ||||||
| Jim B | 68.00 | ||||||
| John D | 67.78 | ||||||
| Joe B | 30.80 | 36.71 | |||||
| Alan G | 62.49 | ||||||
| David C | 54.78 | ||||||
| John H | 51.23 | ||||||
| Albert F | 49.77 | ||||||
| G.F. S | 47.95 | ||||||
| John B | 47.53 | ||||||
| Morriss J | 35.02 | ||||||
| Frank M | 34.74 | ||||||
| Bruce P | 33.76 | ||||||
| Male 70-74 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Troy U | 27.46 | 37.87 | 45.14 | 110.47 | ||
| Bob D | 47.83 | 52.72 | |||||
| Bill E | 48.59 | 51.75 | |||||
| James S | 33.82 | 35.83 | |||||
| Andy O | 50.02 | ||||||
| Henry C | 48.45 | ||||||
| Joel P | 42.61 | ||||||
| Leroy N | 31.00 | ||||||
| David S | 30.55 | ||||||
| Male 75-79 | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| 1 | Bruce D | 23.28 | 29.42 | 20.64 | 73.34 | ||
| Male 80+ | |||||||
| Place | Name | Star Ranch | Wildwood | OLT | Armadillo | Bluebonnet | Best 3 |
| Cyril A | 30.15 | 47.72 | |||||
