2008 Nude Racing Series Results
Below are the final results of the 2008 AANR-SW Nude Racing Series. These results are sorted by point totals by gender within each age group. For the purpose of this series, a participant's age group is determined by the age of that participant on July 1, 2008.
To be eligible to receive "Series" awards, a runner must finish a minimum of 3 races. At the end of the series, the points from each runnerīs 3 best races are totaled and the AANR-SW will present overall and age-group "Series" awards to those with the highest point totals.
| Overall Female | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Fuying X | 100.00 | 84.69 | 79.92 | 264.61 | ||
| Female Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Kate M | 89.73 | 80.45 | 74.20 | 244.38 | |||
| Female Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Nova R | 65.71 | 56.13 | 58.61 | 63.21 | 187.53 | ||
| Female 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Kelley R | 90.26 | ||||||
| Monica G | 60.02 | ||||||
| Felicia W | 58.76 | ||||||
| Megan B | 48.50 | ||||||
| Veronica R | 42.81 | ||||||
| Natalie G | 42.80 | ||||||
| Cassandra M | 96.98 | ||||||
| Keely P | 64.16 | ||||||
| Female 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Amanda P | 89.75 | 84.49 | |||||
| Meagan D | 92.60 | ||||||
| Mila M | 75.55 | ||||||
| Morgan J | 66.78 | ||||||
| Megan S | 60.08 | ||||||
| Amelia C | 56.01 | ||||||
| Female 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Carroll W | 100.00 | ||||||
| Susan F | 97.03 | ||||||
| Tennille M | 95.40 | ||||||
| Amelia H | 77.10 | ||||||
| Christine B | 41.78 | ||||||
| Female 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Amy H | 100.00 | ||||||
| Michele B | 61.81 | ||||||
| Kathleen A | 40.94 | ||||||
| Female 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Lourdes M | 75.07 | 68.91 | 77.46 | 221.44 | ||
| Cindy G | 67.05 | 90.79 | |||||
| Gail M | 100.00 | ||||||
| Vanessa C | 66.78 | ||||||
| Cynthia B | 61.66 | ||||||
| Pam B | 49.71 | ||||||
| Female 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Jeannie D | 59.17 | 46.01 | 49.49 | 154.67 | ||
| Carol B | 52.71 | 55.05 | |||||
| Denise H | 100.00 | ||||||
| Lily J | 85.29 | ||||||
| Brenda B | 82.44 | ||||||
| Carol M | 70.50 | ||||||
| Christine C | 69.78 | ||||||
| Donna G | 65.08 | ||||||
| Vicky K | 64.01 | ||||||
| Dora C | 53.07 | ||||||
| Yvonne W | 51.45 | ||||||
| Laura S | 50.03 | ||||||
| Female 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Susan M | 61.68 | 63.84 | |||||
| Heidi G | 81.94 | ||||||
| Deb M | 70.33 | ||||||
| Giong L | 66.98 | ||||||
| Nancy B | 58.89 | ||||||
| Mary C | 53.12 | ||||||
| Valerie O | 45.89 | ||||||
| Barbara S | 44.71 | ||||||
| Linda R | 42.79 | ||||||
| Female 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Betty V | 56.98 | 56.98 | |||||
| Linda S | 81.57 | ||||||
| Danne C | 65.04 | ||||||
| Mary L | 58.35 | ||||||
| Elizabeth W | 58.18 | ||||||
| Sharon V | 53.63 | ||||||
| Beatrice A | 51.77 | ||||||
| Leona R | 51.58 | ||||||
| Priscilla G | 51.55 | ||||||
| Tina S | 50.44 | ||||||
| Female 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Nancy S | 55.30 | 55.43 | |||||
| Patricia S | 49.11 | ||||||
| Female 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Donna U | 55.50 | 52.55 | 33.85 | 141.90 | ||
| Shawn Z | 32.12 | ||||||
| Overall Male | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Larry D | 94.80 | 82.04 | 98.40 | 100.00 | 293.20 | ||
| Male Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Bob G | 100.00 | 87.44 | 100.00 | 287.44 | |||
| Male Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Alfred K | 85.03 | 74.45 | 85.10 | 90.70 | 260.83 | ||
| Male 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Cordell B | 100.00 | ||||||
| John D | 95.79 | ||||||
| Taylor M | 88.50 | ||||||
| Alex S | 84.87 | ||||||
| Eric E | 70.12 | ||||||
| Wyatt W | 69.87 | ||||||
| Andrew H | 66.47 | ||||||
| Jordan L | 61.36 | ||||||
| Andrew H | 54.73 | ||||||
| Jacob W | 45.26 | ||||||
| Alan W | 45.10 | ||||||
| Male 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Thomas P | 100.00 | ||||||
| Jimmy S | 99.61 | ||||||
| Alex C | 96.09 | ||||||
| John P | 84.62 | ||||||
| Cliff C | 81.65 | ||||||
| John E | 78.94 | ||||||
| Andrew S | 65.96 | 79.06 | |||||
| Male 24-29 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Lukis W | 78.22 | 63.52 | |||||
| Brian M | 81.10 | ||||||
| Andy B | 64.36 | ||||||
| Male 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| Kevin H | 56.71 | 65.18 | |||||
| Gary A | 76.62 | ||||||
| Stephen N | 63.48 | ||||||
| Matthew W | 61.18 | ||||||
| Brad G | 56.49 | ||||||
| Brice R | 52.92 | ||||||
| Krish K | 48.99 | ||||||
| Male 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Shaun M | 56.64 | 55.63 | 62.82 | 175.09 | ||
| Richard D | 53.76 | 63.58 | |||||
| Curt B | 80.47 | ||||||
| Kerry R | 80.19 | ||||||
| Ken P | 75.22 | ||||||
| Johnny C | 73.92 | ||||||
| John W | 72.16 | ||||||
| Robert H | 71.44 | ||||||
| Adam D | 70.71 | ||||||
| Dean W | 53.74 | ||||||
| Tom P | 52.09 | ||||||
| Tom P | 50.44 | ||||||
| Roger B | 42.55 | ||||||
| Roger B | 37.07 | ||||||
| Jay L | 32.15 | ||||||
| Male 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Bryan T | 64.71 | 73.10 | 71.22 | 209.02 | ||
| 2 | Randy M | 54.59 | 46.58 | 52.77 | 51.96 | 59.14 | 166.50 |
| 3 | Oren S | 48.23 | 50.60 | 58.42 | 157.25 | ||
| Charles A | 39.98 | 35.89 | 44.27 | 41.01 | 42.58 | 127.86 | |
| Derrick S | 51.98 | 62.23 | |||||
| Keith P | 99.91 | ||||||
| Milton P | 98.50 | ||||||
| Raul M | 94.48 | ||||||
| Trey R | 41.67 | 44.61 | |||||
| Jeff C | 81.10 | ||||||
| Mike M | 75.50 | ||||||
| David B | 74.20 | ||||||
| Billy T | 73.42 | ||||||
| Bryan T | 73.10 | ||||||
| Vicente Y | 70.99 | ||||||
| Glenn T | 70.74 | ||||||
| Jeff N | 66.51 | ||||||
| Mark O | 57.12 | ||||||
| Dan H | 56.44 | ||||||
| James J | 53.84 | ||||||
| Paul V | 47.69 | ||||||
| Bryan Z | 45.79 | ||||||
| James N | 45.28 | ||||||
| Joseph B | 38.81 | ||||||
| Ken K | 37.39 | ||||||
| Male 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Paul H | 55.46 | 48.07 | 45.28 | 148.81 | ||
| James M | 80.01 | 65.53 | |||||
| Curtis S | 56.72 | 66.58 | |||||
| Daniel F | 54.07 | 55.33 | |||||
| Julio C | 95.21 | ||||||
| Tim H | 34.56 | 45.71 | |||||
| Gary M | 73.42 | ||||||
| Larry D | 70.80 | ||||||
| Joe Z | 70.62 | ||||||
| David M | 69.88 | ||||||
| Carl G | 69.03 | ||||||
| Dan H | 64.13 | ||||||
| Dean W | 64.02 | ||||||
| Robert C | 62.79 | ||||||
| Chris S | 62.48 | ||||||
| Frank R | 59.72 | ||||||
| Brian K | 55.18 | ||||||
| Alan W | 44.86 | ||||||
| James S | 34.61 | ||||||
| Male 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Dean K | 71.74 | 84.46 | 84.53 | 240.73 | ||
| 2 | Michael R | 78.88 | 67.57 | 77.50 | 223.95 | ||
| 3 | Phillip R | 41.45 | 36.44 | 44.06 | 121.95 | ||
| Kenneth C | 60.19 | 50.42 | |||||
| Jack T | 45.69 | 63.96 | |||||
| Rich J | 92.02 | ||||||
| Loring Z | 90.36 | ||||||
| Chris D | 84.00 | ||||||
| Mike S | 79.71 | ||||||
| Hal B | 77.12 | ||||||
| James C | 72.56 | ||||||
| Vern L | 71.83 | ||||||
| Lynn K | 68.83 | ||||||
| John C | 67.33 | ||||||
| Russel A | 67.25 | ||||||
| David G | 60.85 | ||||||
| Paul N | 57.83 | ||||||
| Arnold G | 56.58 | ||||||
| Len O | 56.52 | ||||||
| Jesse W | 54.24 | ||||||
| Mark W | 53.97 | ||||||
| Russell S | 53.64 | ||||||
| Dan M | 51.79 | ||||||
| Kenneth A | 51.29 | ||||||
| Bill G | 50.91 | ||||||
| William H | 49.95 | ||||||
| Matt W | 49.06 | ||||||
| Robert P | 48.12 | ||||||
| John R | 47.63 | ||||||
| Peter H | 46.16 | ||||||
| Brad M | 43.64 | ||||||
| David L | 42.77 | ||||||
| Mark W | 39.47 | ||||||
| Fred T | 38.09 | ||||||
| David O | 34.48 | ||||||
| Ramiro C | 33.46 | ||||||
| Mike M | 31.44 | ||||||
| Ralph I | 27.57 | ||||||
| Male 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Richard W | 73.33 | 90.90 | 88.09 | 252.32 | ||
| 2 | R. T. F | 73.03 | 61.40 | 65.33 | 72.08 | 210.44 | |
| 3 | Steve E | 59.65 | 52.11 | 63.50 | 57.63 | 62.99 | 186.14 |
| 4 | Larry J | 59.38 | 57.14 | 63.44 | 179.96 | ||
| Chris C | 80.42 | 71.64 | |||||
| Jody A | 69.35 | 46.02 | |||||
| Brian J | 50.95 | 60.96 | |||||
| Jerry B | 43.42 | 49.96 | |||||
| John B | 49.20 | 42.89 | |||||
| L. David V | 78.82 | ||||||
| Scott B | 73.81 | ||||||
| James D | 33.68 | 36.67 | |||||
| Larry F | 63.50 | ||||||
| John R | 62.04 | ||||||
| Andy S | 60.58 | ||||||
| Gerald C | 60.58 | ||||||
| Leslie H | 60.46 | ||||||
| Ron B | 59.27 | ||||||
| Jesse C | 55.18 | ||||||
| Darwin S | 49.54 | ||||||
| Angel V | 48.59 | ||||||
| Larry L | 46.65 | ||||||
| Gary H | 45.23 | ||||||
| Steve B | 44.75 | ||||||
| Mark B | 44.75 | ||||||
| Alan T | 38.30 | ||||||
| Larry L | 36.79 | ||||||
| Jerry S | 33.36 | ||||||
| Jim B | 27.11 | ||||||
| Alan A | 26.56 | ||||||
| Male 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Steven F | 52.25 | 47.01 | 50.33 | 45.81 | 53.38 | 155.96 |
| 2 | Lazaro G | 35.87 | 42.96 | 45.22 | 124.05 | ||
| Jim B | 80.59 | 77.45 | |||||
| Alan C | 71.06 | 67.54 | |||||
| Alan G | 60.86 | 71.91 | |||||
| Gary S | 50.90 | 60.09 | |||||
| Larry T | 51.93 | 58.28 | |||||
| Toy A | 43.46 | 56.39 | |||||
| Bob S | 39.18 | 52.18 | |||||
| Daryl S | 76.94 | ||||||
| Steve C | 76.65 | ||||||
| Bill B | 75.09 | ||||||
| LeRoy T | 64.73 | ||||||
| Douglas S | 60.95 | ||||||
| Albert F | 60.46 | ||||||
| Steve J | 52.59 | ||||||
| Jerry L | 49.86 | ||||||
| Mike G | 46.63 | ||||||
| Howard K | 45.49 | ||||||
| Basil J | 41.96 | ||||||
| Morriss J | 34.43 | ||||||
| Robby A | 33.74 | ||||||
| Frank Z | 20.85 | ||||||
| Male 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Jeff H | 70.76 | 60.43 | 70.13 | 70.98 | 211.87 | |
| 2 | Ted P | 55.24 | 49.11 | 60.14 | 67.89 | 183.27 | |
| 3 | Frank M | 44.46 | 63.39 | 67.56 | 175.41 | ||
| Troy U | 55.54 | 44.27 | 58.28 | 158.09 | |||
| Bob D | 52.35 | 59.04 | |||||
| Donald B | 74.80 | ||||||
| Charlie B | 61.56 | ||||||
| G F S | 60.92 | ||||||
| Joel P | 54.06 | ||||||
| Mr A | 53.74 | ||||||
| John H | 52.57 | ||||||
| Lee P | 40.46 | ||||||
| Robert G | 37.50 | 39.78 | |||||
| David S | 31.45 | ||||||
| Male 70+ | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Bluebonnet | Armadillo | Best 3 |
| 1 | Bruce D | 25.75 | 31.45 | 28.13 | 37.49 | 97.08 | |
| James S | 33.65 | 42.35 | |||||
| Henry C | 51.69 | ||||||
| Bill E | 51.46 | ||||||
| Sandy T | 36.28 | ||||||
| Cyril A | 36.44 | ||||||
