2010 Nude Racing Series Results
Below are the final results of the 2010 AANR-SW Nude Racing Series. These results are sorted by point totals by gender within each age group. For the purpose of this series, a participant's age group is determined by the age of that participant on July 1, 2010.
To be eligible to receive "Series" awards, a runner must finish a minimum of 3 races. At the end of the series, the points from each runnerīs 3 best races are totaled and the AANR-SW will present overall and age-group "Series" awards to those with the highest point totals.
| Overall Female | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Tiffany L | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 300.00 | |
| Female Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Cindy G | 73.23 | 68.88 | 68.41 | 65.97 | 210.52 | ||
| Female Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Betty V | 57.52 | 55.37 | 55.53 | 168.42 | |||
| Female 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Cassandra M | 70.46 | ||||||
| Female 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Amanda P | 80.68 | ||||||
| Emily M | 74.81 | ||||||
| Heather S | 64.18 | 65.60 | |||||
| Tiffany H | 59.45 | ||||||
| Female 25-29 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Jessica H | 85.52 | ||||||
| Megan R | 58.76 | ||||||
| Emma L | 55.49 | ||||||
| Female 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Susie B | 89.58 | ||||||
| Female 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Paula D | 61.81 | 64.42 | 62.27 | 188.50 | |||
| Lea L | 98.17 | ||||||
| Robin W | 90.59 | ||||||
| Kathleen A | 42.90 | 39.70 | |||||
| Dana M | 79.45 | ||||||
| Adrienne B | 77.54 | ||||||
| Lisa J | 62.55 | ||||||
| Christi B | 50.34 | ||||||
| Female 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Tracy W | 55.25 | 57.49 | |||||
| Pam B | 49.07 | 56.27 | |||||
| Gail M | 98.17 | ||||||
| P R | 95.43 | ||||||
| Karen C | 73.89 | ||||||
| Lourdes M | 63.64 | ||||||
| Female 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Deborah M | 57.12 | 60.35 | 57.09 | 55.69 | 54.94 | 174.55 |
| Jolanta M | 81.70 | 81.12 | |||||
| Vicky K | 65.17 | 63.82 | |||||
| Linda W | 81.55 | ||||||
| Alice B | 63.97 | ||||||
| Melissa B | 62.92 | ||||||
| Carol B | 52.97 | ||||||
| Syndi R | 51.87 | ||||||
| Yvonne W | 52.88 | ||||||
| Brenda T | 37.26 | ||||||
| Dora C | 35.17 | ||||||
| Female 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Donna B | 66.44 | 51.51 | 43.61 | 161.56 | ||
| 2 | Jeannie D | 43.15 | 48.06 | 43.61 | 42.26 | 134.82 | |
| Mary R | 89.08 | 80.55 | |||||
| Lily J | 82.19 | 79.75 | |||||
| Debra T | 78.20 | 81.21 | |||||
| Jackie G | 76.95 | ||||||
| Debra B | 73.55 | ||||||
| Lynice P | 70.08 | ||||||
| Heidi G | 67.83 | ||||||
| Candina H | 67.21 | ||||||
| Deborah C | 64.72 | ||||||
| Leslie R | 63.03 | ||||||
| Jane M | 51.21 | ||||||
| Marie S | 50.23 | ||||||
| Sandy M | 47.30 | ||||||
| Female 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Fuying X | 80.71 | 72.97 | |||||
| Marilou S | 75.05 | ||||||
| Elena L | 66.86 | ||||||
| Gong L | 66.35 | ||||||
| Elizabeth W | 56.03 | 57.69 | |||||
| Beatrice A | 47.98 | ||||||
| Priscilla G | 37.26 | ||||||
| Female 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Doll L | 47.29 | 49.89 | 42.41 | 139.60 | ||
| Susan S | 61.57 | ||||||
| Diane D | 53.69 | ||||||
| Sharon V | 52.81 | ||||||
| Crystal B | 51.23 | ||||||
| Female 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Donna U | 52.71 | 49.28 | 47.97 | 51.98 | 47.80 | 153.98 |
| Jeanne J | 66.00 | ||||||
| Jackie C | 48.31 | ||||||
| Margie B | 37.11 | ||||||
| Overall Male | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Richard P | 100.00 | 98.33 | 99.53 | 100.00 | 92.76 | 299.53 | |
| Male Master (40+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Bob G | 100.00 | 100.00 | 94.43 | 294.43 | |||
| Male Grandmaster (50+) | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Rich J | 85.68 | 87.97 | 95.51 | 83.17 | 269.15 | ||
| Male 0-19 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Eric E | 79.52 | ||||||
| Geoffrey B | 41.53 | ||||||
| Kyle P | 60.44 | ||||||
| DJ P | 58.77 | ||||||
| Shaun F | 58.02 | ||||||
| David L | 56.40 | ||||||
| Matthew N | 33.25 | ||||||
| Male 20-24 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Erik W | 100.00 | ||||||
| Michael W | 98.75 | ||||||
| Jason Z | 89.83 | ||||||
| Gautam R | 79.24 | ||||||
| Alonso R | 76.40 | ||||||
| Jeffery S | 54.80 | ||||||
| Mark S | 53.55 | ||||||
| Male 25-29 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Juan D | 88.90 | ||||||
| Jose S | 83.00 | ||||||
| Patrick Y | 75.79 | ||||||
| Ian L | 73.98 | ||||||
| Jesse B | 60.68 | ||||||
| Bryan H | 57.89 | ||||||
| Bryan B | 50.62 | ||||||
| Mike D | 49.04 | ||||||
| Male 30-34 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Andrew S | 94.46 | ||||||
| Marwin G | 78.47 | ||||||
| Joel M | 76.33 | ||||||
| Richard G | 72.74 | ||||||
| Andy C | 68.65 | ||||||
| Andy B | 66.31 | ||||||
| Brice R | 56.34 | ||||||
| George S | 51.33 | ||||||
| Terry L | 46.85 | ||||||
| John T | 34.34 | ||||||
| Male 35-39 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Logan B | 64.21 | 64.11 | |||||
| Tim C | 52.06 | 52.92 | |||||
| Joshua G | 96.24 | ||||||
| Anthony O | 85.48 | ||||||
| Gary A | 80.56 | ||||||
| Paul G | 73.33 | ||||||
| Kenny K | 56.59 | ||||||
| Stephen N | 56.45 | ||||||
| Krish K | 54.82 | ||||||
| Aron H | 53.48 | ||||||
| David K | 51.33 | ||||||
| Christopher F | 47.98 | ||||||
| Tom P | 47.44 | ||||||
| Gabriel B | 45.29 | ||||||
| Joe M | 45.00 | ||||||
| Male 40-44 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Vicente Y | 81.91 | 82.86 | 73.91 | 238.68 | ||
| 2 | Mark O | 64.39 | 61.24 | 61.88 | 187.50 | ||
| Martin G | 99.07 | 85.49 | |||||
| Randy M | 52.31 | 48.42 | |||||
| David S | 87.31 | ||||||
| Billy L | 78.52 | ||||||
| John W | 77.94 | ||||||
| Patrick G | 75.30 | ||||||
| Robert H | 75.21 | ||||||
| James J | 75.11 | ||||||
| Doug H | 73.15 | ||||||
| Raul V | 71.84 | ||||||
| Patrick D | 71.77 | ||||||
| Steve R | 70.91 | ||||||
| John G | 68.87 | ||||||
| Glenn B | 68.03 | ||||||
| Eric C | 68.53 | ||||||
| Doug H | 59.96 | ||||||
| Bob B | 59.56 | ||||||
| Joel S | 57.30 | ||||||
| Randy G | 57.25 | ||||||
| Derrick S | 55.10 | ||||||
| Trey R | 50.56 | ||||||
| Preston S | 49.81 | ||||||
| James N | 47.29 | ||||||
| Oren S | 46.17 | ||||||
| Ryan T | 43.46 | ||||||
| Kevin C | 42.45 | ||||||
| James N | 39.27 | ||||||
| Daniel F | 37.80 | ||||||
| Ken K | 33.88 | ||||||
| Male 45-49 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Raul M | 77.79 | 88.50 | 81.27 | 247.56 | ||
| 2 | Sam H | 67.45 | 62.08 | 61.27 | 60.35 | 53.76 | 190.80 |
| 3 | Charles A | 41.30 | 44.99 | 45.11 | 44.82 | 39.04 | 134.92 |
| Hanz J | 92.29 | 83.23 | |||||
| Paul D | 86.35 | 83.61 | |||||
| Larry D | 76.23 | 62.40 | |||||
| Dan H | 70.30 | 59.25 | |||||
| Jerel M | 52.31 | 54.74 | |||||
| Brian K | 56.24 | 49.66 | |||||
| David P | 44.18 | 52.33 | |||||
| Victor S | 50.00 | 40.71 | |||||
| Keith P | 87.11 | ||||||
| Mark G | 85.68 | ||||||
| Billy T | 77.64 | ||||||
| Andres R | 72.01 | ||||||
| Jon J | 70.95 | ||||||
| Robert D | 70.67 | ||||||
| Freddy B | 70.06 | ||||||
| David B | 68.70 | ||||||
| Larry W | 61.56 | ||||||
| Michael K | 60.45 | ||||||
| Keith C | 58.21 | ||||||
| Richard B | 57.61 | ||||||
| Dave P | 57.47 | ||||||
| Tom T | 56.05 | ||||||
| Bryan Z | 51.60 | ||||||
| Chris S | 50.48 | ||||||
| Bryan Z | 47.68 | ||||||
| James S | 41.18 | ||||||
| Chris B | 40.89 | ||||||
| Ricky D | 39.05 | ||||||
| David H | 37.80 | ||||||
| Robert F | 37.31 | ||||||
| John B | 34.44 | ||||||
| Male 50-54 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Paul H | 53.25 | 53.26 | 50.66 | 49.02 | 157.17 | |
| Dean K | 81.45 | 77.61 | |||||
| David M | 79.80 | 68.07 | |||||
| Stephen B | 71.57 | 64.79 | |||||
| Paul N | 68.87 | 65.40 | |||||
| Mike S | 65.94 | 66.19 | |||||
| Jesse W | 73.38 | 55.74 | |||||
| Jack T | 59.06 | 68.56 | |||||
| Frank R | 62.18 | 65.05 | |||||
| Tom H | 59.50 | 58.27 | |||||
| David S | 51.87 | 57.92 | |||||
| Mike B | 56.15 | 48.23 | |||||
| Mark W | 49.94 | 51.09 | |||||
| Mike M | 48.96 | 45.59 | |||||
| Larry D | 89.57 | ||||||
| Guy M | 87.63 | ||||||
| Cody C | 81.79 | ||||||
| Alfred K | 78.94 | ||||||
| Harold S | 78.89 | ||||||
| Fran H | 77.54 | ||||||
| Dean W | 71.52 | ||||||
| Daniel F | 66.99 | ||||||
| Hal B | 65.28 | ||||||
| David T | 64.63 | ||||||
| Eric R | 62.26 | ||||||
| Mark V | 61.02 | ||||||
| Bill G | 60.71 | ||||||
| Russel A | 60.61 | ||||||
| Steven C | 59.96 | ||||||
| John R | 57.47 | ||||||
| Matt W | 56.86 | ||||||
| Jerry H | 56.83 | ||||||
| Ken P | 52.38 | ||||||
| Steve M | 50.97 | ||||||
| Kent B | 50.12 | ||||||
| Wayne M | 44.92 | ||||||
| Brad M | 44.71 | ||||||
| Rick H | 44.35 | ||||||
| Wayne G | 40.56 | ||||||
| Carlos N | 39.29 | ||||||
| Clements S | 35.61 | ||||||
| Kevin J | 34.45 | ||||||
| Dave C | 29.31 | ||||||
| Male 55-59 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Richard W | 85.91 | 86.46 | 83.48 | 255.86 | ||
| 2 | Larry J | 57.20 | 57.64 | 57.58 | 46.68 | 172.41 | |
| 3 | Steve E | 52.69 | 54.22 | 62.46 | 54.77 | 171.45 | |
| 4 | John B | 52.51 | 49.39 | 50.04 | 151.95 | ||
| Scott B | 80.02 | 74.97 | |||||
| Michael R | 77.90 | 71.79 | |||||
| Tony B | 68.63 | 68.36 | |||||
| RT F | 69.79 | 66.12 | |||||
| Johnny R | 71.14 | 61.77 | |||||
| Vern L | 66.46 | 59.86 | |||||
| Robert P | 49.54 | 42.61 | |||||
| Steve W | 75.48 | ||||||
| S.R. H | 72.21 | ||||||
| Randall R | 67.75 | ||||||
| Gerald C | 55.40 | ||||||
| Dean J | 49.51 | ||||||
| Hildo D | 49.20 | ||||||
| Chris B | 46.86 | ||||||
| Philip L | 45.57 | ||||||
| Alan A | 42.41 | ||||||
| Leonhard B | 41.21 | ||||||
| Howard L | 40.78 | ||||||
| Steve B | 38.43 | ||||||
| Gordon C | 36.94 | ||||||
| David W | 35.93 | ||||||
| Ramiro C | 25.35 | ||||||
| Male 60-64 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Steve J | 56.48 | 58.66 | 49.09 | 164.22 | ||
| 2 | Steven F | 52.36 | 54.36 | 57.02 | 51.57 | 163.74 | |
| 3 | Basil J | 45.58 | 52.17 | 43.85 | 141.60 | ||
| 4 | James D | 31.08 | 41.24 | 38.79 | 111.11 | ||
| 5 | Jerry S | 31.45 | 32.66 | 28.95 | 93.06 | ||
| Julian G | 67.49 | 65.95 | |||||
| Alan G | 66.27 | 61.91 | |||||
| Gary S | 58.73 | 52.88 | |||||
| Brian J | 46.07 | 50.85 | |||||
| Lazaro G | 40.92 | 38.82 | |||||
| John L | 58.18 | ||||||
| Toy A | 57.70 | ||||||
| Steve P | 57.66 | ||||||
| Robert S | 55.70 | ||||||
| W. James S | 54.41 | ||||||
| Alan C | 53.44 | ||||||
| Donald L | 52.64 | ||||||
| George D | 49.91 | ||||||
| Douglas J | 49.42 | ||||||
| Larry T | 49.14 | ||||||
| Thom S | 47.09 | ||||||
| Roy H | 47.01 | ||||||
| Gilbert L | 46.05 | ||||||
| Dodd P | 45.79 | ||||||
| Frank J | 44.10 | ||||||
| Elwyn H | 41.41 | ||||||
| Alan T | 39.48 | ||||||
| Tom S | 36.99 | ||||||
| Stan K | 31.84 | ||||||
| Male 65-69 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Jeff H | 63.97 | 62.13 | 64.83 | 57.04 | 190.93 | |
| 2 | Albert F | 62.17 | 56.45 | 61.96 | 51.26 | 180.58 | |
| 3 | John H | 63.21 | 58.77 | 53.08 | 175.06 | ||
| 4 | Troy U | 56.80 | 53.79 | 57.67 | 55.49 | 50.07 | 169.96 |
| Jim B | 75.05 | 71.55 | |||||
| Bob D | 53.97 | 51.09 | |||||
| Bob S | 53.48 | 50.64 | |||||
| David C | 53.04 | 48.93 | |||||
| Donald B | 42.55 | 37.99 | |||||
| Leroy T | 69.74 | ||||||
| Mr A | 68.53 | ||||||
| Jack P | 51.21 | ||||||
| G F S | 49.44 | ||||||
| Duane D | 46.42 | ||||||
| Joel P | 44.56 | ||||||
| John B | 41.95 | ||||||
| Ted P | 41.05 | ||||||
| Morriss J | 37.53 | ||||||
| Frank M | 35.90 | ||||||
| James E | 27.27 | ||||||
| Male 70-74 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Bill E | 55.89 | 52.01 | |||||
| Henry C | 45.54 | ||||||
| Tom D | 43.60 | ||||||
| David S | 36.12 | ||||||
| Male 75-79 | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| 1 | Bruce D | 27.99 | 31.53 | 27.46 | 28.52 | 88.04 | |
| Richard J | 50.55 | ||||||
| Male 80+ | |||||||
| Place | Name | Star Ranch | Wildwood | Oaklake Trails | Armadillo | Bluebonnet | Best 3 |
| Cyril A | 33.13 | ||||||
